Vessels At Berth (KPA)
Vessel Name / Port | Voyage Number | Terminal | A.T.B | E.T.D | Shipping Agent Name | Remark |
22060630 - BRIGHT HOPE / LABUAN | 01 | SENARI | 25/06/2022 13:20 | 29/06/2022 16:00 | HARBOUR AGENCIES (SARAWAK) SDN BHD | |
22060685 - LEANN / PENANG | 2208 | PENDING | 28/06/2022 13:40 | 29/06/2022 16:00 | APOLLO AGENCIES (1980) SDN BHD | |
22060646 - DANUM 159 / PORT KLANG | 59194 | SENARI | 28/06/2022 07:00 | 29/06/2022 04:00 | SHIN YANG SHIPPING SDN BHD |
Vessels At Sufferance Point
Vessel Name / Port | Voyage Number | Terminal | E.T.A | E.T.D | Shipping Agent Name | Remark |
22060684 - MY HUNG / LUMUT | - | CMS WHARF | 26/06/2022 14:00 | ACHI JAYA TRANSPORTATION SDN BHD | ||
22060700 - TRANSCO SKY / VIETNAM | - | CMS WHARF | 30/06/2022 14:00 | ACHI JAYA TRANSPORTATION SDN BHD | ||
22060696 - BUDGET 18 / BUDGET 28 / KUCHING | - | SEJINGKAT TERMINAL | 30/06/2022 14:00 | SUPER NAVIGATOR AGENCY SDN BHD | ||
22060703 - TRANSCO GLORY / VIETNAM | - | CMS WHARF | 01/07/2022 16:00 | ACHI JAYA TRANSPORTATION SDN BHD |
Vessels At Anchorage
Vessel Name / Port | Voyage Number | Terminal | A.T.A | E.T.D | Shipping Agent Name | Remark |
22060662 - MAERSK QINZHOU / TANJUNG PELEPAS | 224E | SENARI | 28/06/2022 19:00 | 30/06/2022 06:00 | TRANS EAST SHIPPING SDN BHD |
Vessels Expected To Arrive
Vessel Name / Port | Voyage Number | Terminal | E.T.A | E.T.D | Shipping Agent Name | Remark |
22060701 - ORKIM GLORY / SINGAPORE | OGLO22018T | ASSAR SENARI OGC JETTY NO.1 | 29/06/2022 03:30 | 30/06/2022 14:00 | SENARI SYNERGY SDN BHD | |
22060672 - MAJU BINTANG/MAJU LAUT / BINTULU | 22F032S | SENARI | 29/06/2022 15:00 | SWEE JOO COASTAL SHIPPING SDN BHD | ||
22060666 - MTT PENGERANG / PASIR GUDANG | 22MG085E | SENARI | 29/06/2022 23:30 | MTT SHIPPING SDN BHD | ||
22060660 - TASCO SAKORN / SINGAPORE | VOY 22/018 | ASSAR SENARI OGC JETTY NO.2 | 30/06/2022 03:00 | 01/07/2022 14:00 | SENARI SYNERGY SDN BHD | |
22060691 - BINTANG LIBERTY 3 / SINGAPORE | PENDING | 30/06/2022 15:00 | GREEN BREEDER SDN BHD | |||
22060675 - KOTA DUNIA / SINGAPORE | KDNA0425E | SENARI | 30/06/2022 21:00 | PACIFIC SELATAN AGENCY SDN BHD | ||
22060669 - HARBOUR RUBY / PORT KLANG | RB140 | SENARI | 30/06/2022 14:00 | HARBOUR-LINK LINES SDN BHD | ||
22060674 - SALAM MAJU / PASIR GUDANG | KSMJ2214E | SENARI | 30/06/2022 22:00 | PACIFIC SELATAN AGENCY SDN BHD | ||
22060683 - STARGAZER / SINGAPORE | 1522 | ASSAR SENARI OGC JETTY NO.1 | 01/07/2022 22:00 | 03/07/2022 06:00 | SENARI SYNERGY SDN BHD | |
22060695 - DANUM 50/LINAU 133 / PORT KLANG | 0322 | PENDING | 01/07/2022 09:00 | SHIN YANG SHIPPING SDN BHD | ||
22060667 - HARBOUR OSCAR/HARBOUR BINTANGOR / SIBU | 19/22 | SENARI | 01/07/2022 07:00 | HARBOUR-LINK LINES SDN BHD | ||
22060692 - NAUTICA PONTIAN 2 / SINGAPORE | SPR 2206-3 | ASSAR SENARI OGC JETTY NO.1 | 02/07/2022 10:00 | 04/07/2022 06:00 | SENARI SYNERGY SDN BHD | |
22060694 - HARBOUR XTRA/HARBOUR YASMIN / BINTULU | 09/22 | SENARI | 03/07/2022 05:00 | HARBOUR-LINK LINES SDN BHD | ||
22060699 - HARBOUR UNITED / PASIR GUDANG | HD141 | SENARI | 03/07/2022 06:00 | HARBOUR-LINK LINES SDN BHD | ||
22060645 - DANUM 9 / PASIR GUDANG | 9506 | SENARI | 03/07/2022 06:00 | SHIN YANG SHIPPING SDN BHD | ||
22060673 - MARVEL 3/SERUDONG 8 / PORT KLANG | PENDING | 04/07/2022 17:00 | ONE VIEW LOGISTIC SERVICES SDN BHD | |||
22060681 - MALAYSIA BRAVE / SINGAPORE | 48 | PENDING | 04/07/2022 03:00 | FORTUNE OCEAN SHIPPING & F. A. SDN BHD | ||
22060652 - GREAT COMFORT / TAWAU | 22T60 | SENARI | 04/07/2022 18:00 | HARPER WIRA SDN BHD | ||
22060702 - KENZEN / PASIR GUDANG | 02/22 | SENARI | 04/07/2022 03:00 | STANDARD MARINE AGENCIES SDN BHD | ||
22060689 - ASIATIC SUN / TANJUNG PELEPAS | 226E | SENARI | 04/07/2022 06:00 | TRANS EAST SHIPPING SDN BHD | ||
22060625 - KIEN SAN 2/KIEN SAN 28 / PORT KLANG | PENDING | 05/07/2022 21:00 | ONE VIEW LOGISTIC SERVICES SDN BHD | |||
22060678 - DANUM 160 / PORT KLANG | 60178 | SENARI | 05/07/2022 06:00 | SHIN YANG SHIPPING SDN BHD | ||
22060679 - DANUM 8/LINAU 122 / PORT KLANG | 22022 | SENARI | 05/07/2022 05:00 | SHIN YANG SHIPPING SDN BHD | ||
22060693 - ORKIM CHALLENGER / SINGAPORE | OCHA22017T | ASSAR SENARI OGC JETTY NO.1 | 06/07/2022 06:00 | 07/07/2022 08:00 | SENARI SYNERGY SDN BHD | |
22060698 - DANUM 9 / PASIR GUDANG | 9507 | SENARI | 11/07/2022 07:00 | SHIN YANG SHIPPING SDN BHD | ||
22060697 - DANUM 159 / PORT KLANG | 59195 | SENARI | 12/07/2022 07:00 | SHIN YANG SHIPPING SDN BHD |
Generated at 29/06/2022 02:30:02