Vessels At Berth (KPA)
Vessel Name / Port | Voyage Number | Terminal | A.T.B | E.T.D | Shipping Agent Name | Remark |
18091058 - ORKIM AMBITION / SINGAPORE | OAMB/18029 | ASSAR SENARI OGC JETTY NO.1 | 01/01/1970 | SENARI SYNERGY SDN BHD | ||
23091147 - TRANSCO GLORY / KUANTAN | 1523 | PENDING | 29/09/2023 14:45 | 09/10/2023 18:00 | STANDARD MARINE AGENCIES SDN BHD | |
23091132 - HOA BINH 45 / SAIGON (HO CHI MINH) | 08/2023 | PENDING | 01/10/2023 17:55 | 22/10/2023 06:00 | HARBOUR AGENCIES (SARAWAK) SDN BHD | |
23091106 - VENUS HALO / TAWAU | 23T91/4 | SENARI | 02/10/2023 18:00 | 05/10/2023 06:00 | HARPER WIRA SDN BHD | |
23091123 - FORTUNE / SINGAPORE | V.01/23 | ASSAR SENARI OGC JETTY NO.1 | 03/10/2023 18:18 | 05/10/2023 06:00 | SENARI SYNERGY SDN BHD | |
23091125 - MCC DANANG / TANJUNG PELEPAS | 337E | SENARI | 03/10/2023 06:55 | 05/10/2023 07:00 | TRANS EAST SHIPPING SDN BHD | |
23091146 - MACALLAN 7/LATOUR / THA THONG | PENDING | 04/10/2023 18:40 | 07/10/2023 07:00 | ACHI JAYA TRANSPORTATION SDN BHD | ||
23091144 - BINTANG LIBERTY 2 / SINGAPORE | PENDING | 04/10/2023 19:00 | 07/10/2023 06:00 | GREEN BREEDER SDN BHD | ||
23091111 - DANUM 53/LINAU 135 / SINGAPORE | 35035 | SENARI | 04/10/2023 19:30 | 05/10/2023 03:30 | SHIN YANG SHIPPING SDN BHD |
Vessels At Sufferance Point
Vessel Name / Port | Voyage Number | Terminal | E.T.A | E.T.D | Shipping Agent Name | Remark |
23091130 - TLC 01 / VIETNAM | - | CMS WHARF | 27/09/2023 01:45 | ACHI JAYA TRANSPORTATION SDN BHD | ||
23091156 - DANUM 141/LINAU 108 / LUMUT | - | BORNEO GRANITE WHARF | 30/09/2023 18:00 | MELINAU SHIPPING SDN BHD | ||
23101159 - POLY 27/POLY 28 / KUCHING | - | SINAR DAHLIA WHARF | 03/10/2023 11:00 | GRAND EAST CARGO AGENCIES SDN BHD | ||
23101168 - HPC HARMONY / VIETNAM | - | CMS WHARF | 05/10/2023 07:45 | ACHI JAYA TRANSPORTATION SDN BHD |
Vessels At Anchorage
Vessel Name / Port | Voyage Number | Terminal | A.T.A | E.T.D | Shipping Agent Name | Remark |
Vessels Expected To Arrive
Vessel Name / Port | Voyage Number | Terminal | E.T.A | E.T.D | Shipping Agent Name | Remark |
23101161 - STARGAZE / SINGAPORE | V.21/23 | ASSAR SENARI OGC JETTY NO.1 | 04/10/2023 11:00 | 06/10/2023 06:00 | SENARI SYNERGY SDN BHD | |
23101162 - CAPELLA / BINTULU | 26/23 | ASSAR SENARI OGC JETTY NO.1 | 04/10/2023 12:30 | 07/10/2023 07:00 | SENARI SYNERGY SDN BHD | |
23101167 - DANUM 53/LINAU 135 / SINGAPORE | 35035A | SENARI | 04/10/2023 20:00 | SHIN YANG SHIPPING SDN BHD | ||
23091120 - MTT TAWAU / PASIR GUDANG | 23TW295E | SENARI | 04/10/2023 21:00 | 06/10/2023 08:00 | MTT SHIPPING SDN BHD | |
23101173 - KD MAHAWANGSA / LUMUT | 002 | PENDING | 05/10/2023 07:00 | 09/10/2023 08:00 | STANDARD MARINE AGENCIES SDN BHD | |
23091134 - HARBOUR UNITED / PASIR GUDANG | HD190 | SENARI | 05/10/2023 04:00 | 05/10/2023 12:25 | HARBOUR-LINK LINES SDN BHD | |
23091070 - SITC INCHON / SAIGON (HO CHI MINH) | 2322S | SENARI | 05/10/2023 20:00 | 06/10/2023 08:00 | SITC CONTAINER LINES (SARAWAK) SDN BHD | |
23101171 - HARBOUR UNITED / PASIR GUDANG | HD190 | SENARI | 05/10/2023 12:25 | 05/10/2023 16:00 | HARBOUR-LINK LINES SDN BHD | |
23101157 - LEANN / PENANG | 2302 | PENDING | 06/10/2023 14:00 | APOLLO AGENCIES (1980) SDN BHD | ||
23091098 - HF SPIRIT / SAIGON (HO CHI MINH) | 2322S | SENARI | 06/10/2023 22:00 | SITC CONTAINER LINES (SARAWAK) SDN BHD | ||
23091131 - KOTA DUNIA / SINGAPORE | KDNA0467E | SENARI | 06/10/2023 02:00 | PACIFIC SELATAN AGENCY SDN BHD | ||
23091110 - DANUM 9 / PASIR GUDANG | 9557 | SENARI | 06/10/2023 12:00 | SHIN YANG SHIPPING SDN BHD | ||
23091155 - HARBOUR GALAXY / PORT KLANG | HG126 | SENARI | 06/10/2023 06:00 | HARBOUR-LINK LINES SDN BHD | ||
23101172 - GLORY PIONEER / PASIR GUDANG | 246 | PENDING | 07/10/2023 08:00 | HARBOUR AGENCIES (SARAWAK) SDN BHD | ||
23091153 - GLORY JUSTICE / JAKARTA | 117 | PENDING | 07/10/2023 06:00 | HARBOUR AGENCIES (SARAWAK) SDN BHD | ||
23091145 - HARBOUR STAR / MUARA | HS132S | SENARI | 07/10/2023 06:00 | HARBOUR-LINK LINES SDN BHD | ||
23091108 - SALAM MAJU / WESTPORT | KSMJ2320E | SENARI | 07/10/2023 06:00 | PACIFIC SELATAN AGENCY SDN BHD | ||
23101175 - HB GLORY / SAIGON (HO CHI MINH) | PENDING | 08/10/2023 12:00 | INTERCARGO AGENCIES SDN BHD | |||
23101158 - JASA MURNI / KOTA KINABALU | 29 | PENDING | 08/10/2023 20:00 | HARPER WIRA SDN BHD | ||
23091126 - LAUTAN MEGAJAYA / PORT KLANG | PENDING | 08/10/2023 16:00 | ONE VIEW LOGISTIC SERVICES SDN BHD | |||
23101166 - MALAYSIA STAR / KOTA KINABALU | EAL66 | PENDING | 09/10/2023 06:00 | FORTUNE OCEAN SHIPPING & F. A. SDN BHD | ||
23091136 - DANUM 160 / PORT KLANG | 60209 | SENARI | 09/10/2023 06:00 | SHIN YANG SHIPPING SDN BHD | ||
23091152 - CENTILLION 1/CENTILLION 2 / PORT KLANG | PENDING | 10/10/2023 11:00 | ONE VIEW LOGISTIC SERVICES SDN BHD | |||
23091141 - MTT TAWAU / PASIR GUDANG | 23TW296E | SENARI | 10/10/2023 06:00 | MTT SHIPPING SDN BHD | ||
23091154 - ALLIANCE 77/DICKSON SHAHAB / KUALA TERENGGANU | PENDING | 11/10/2023 18:00 | UNI MARINE AGENCIES | |||
23091135 - HARBOUR WINNER / HARBOUR BINTANGOR / BINTULU | 34/23 | SENARI | 11/10/2023 06:00 | HARBOUR-LINK LINES SDN BHD | ||
23101174 - ORIENTAL ISLAND / SINGAPORE | 309 | SENARI | 11/10/2023 06:00 | HARBOUR-LINK LINES SDN BHD | ||
23091140 - MTT TANJUNG MANIS / PORT KLANG | 23TM185E | SENARI | 11/10/2023 01:00 | MTT SHIPPING SDN BHD | ||
23101164 - MAERSK BINTULU / TANJUNG PELEPAS | 339E | SENARI | 12/10/2023 06:00 | TRANS EAST SHIPPING SDN BHD | ||
23091138 - DANUM 176/LINAU 136 / SINGAPORE | 36044 | SENARI | 12/10/2023 06:00 | SHIN YANG SHIPPING SDN BHD | ||
23101165 - HARBOUR GALAXY / PORT KLANG | HG127 | SENARI | 13/10/2023 06:00 | HARBOUR-LINK LINES SDN BHD | ||
23101163 - HARBOUR UNITED / PASIR GUDANG | HD191 | SENARI | 13/10/2023 06:00 | HARBOUR-LINK LINES SDN BHD | ||
23091137 - DANUM 9 / PASIR GUDANG | 9558 | SENARI | 14/10/2023 06:00 | SHIN YANG SHIPPING SDN BHD | ||
23101170 - DANUM 53/LINAU 135 / SINGAPORE | 35036 | SENARI | 20/10/2023 06:00 | SHIN YANG SHIPPING SDN BHD | ||
23101169 - DANUM 9 / PASIR GUDANG | 9559 | SENARI | 22/10/2023 06:00 | SHIN YANG SHIPPING SDN BHD |
Generated at 04/10/2023 21:30:07