Vessels At Berth (KPA)
Vessel Name | Voyage Number | Terminal | A.T.B | E.T.D | Shipping Agent Name |
BINTANG LIBERTY 1 | . | PENDING | 17/01/2021 16:10 | 24/01/2021 23:00 | ERA F & S SDN BHD |
ORKIM LEADER | OLEA21002 | ASSAR SENARI OGC JETTY NO.1 | 22/01/2021 10:00 | 23/01/2021 08:30 | SENARI SYNERGY SDN BHD |
SCHUMI 5 | V.02/21 | ASSAR SENARI OGC JETTY NO.2 | 22/01/2021 11:00 | 23/01/2021 11:00 | SENARI SYNERGY SDN BHD |
MAERSK MONGLA | 101N | SENARI | 22/01/2021 11:30 | 23/01/2021 22:00 | TRANS EAST SHIPPING SDN BHD |
DANUM 160 | 60144 | SENARI | 22/01/2021 22:25 | 24/01/2021 12:00 | SHIN YANG SHIPPING SDN BHD |
THAILINE | 587 | PENDING | 23/01/2021 11:30 | 25/01/2021 17:30 | MELINAU SHIPPING SDN BHD |
Vessels At Sufference Point
Vessel Name | Voyage Number | Terminal | E.T.A | E.T.D | Shipping Agent Name |
BANGSAOTONG | - | CMS WHARF | 16/01/2021 16:00 | ACHI JAYA TRANSPORTATION SDN BHD |
Vessels At Anchorage
Vessel Name | Voyage Number | Terminal | A.T.A | E.T.D | Shipping Agent Name |
DANUM 173 | 73023 | SENARI | 20/01/2021 06:30 | 25/01/2021 12:00 | SHIN YANG SHIPPING SDN BHD |
HARBOUR GALAXY | HG031S | SENARI | 21/01/2021 03:00 | 25/01/2021 15:00 | HARBOUR-LINK LINES SDN BHD |
CAHAYA 5/CAHAYA 3 | 21E014S | SENARI | 21/01/2021 02:00 | 24/01/2021 23:59 | SWEE JOO COASTAL SHIPPING SDN BHD |
Vessels Expected To Arrive
Vessel Name | Voyage Number | Terminal | E.T.A | E.T.D | Shipping Agent Name |
ORKIM RELIANCE | OREL/20030 | ASSAR SENARI OGC JETTY NO.1 | 03/01/2021 | SENARI SYNERGY SDN BHD | |
CAHAYA 5/CAHAYA 3 | 21E011S | SENARI | 04/01/2021 | SWEE JOO COASTAL SHIPPING SDN BHD | |
MAERSK HAI PHONG | 051N | SENARI | 04/01/2021 | TRANS EAST SHIPPING SDN BHD | |
LG ASPHALT 2 | 24-20 | ASSAR SENARI OGC JETTY NO.2 | 05/01/2021 | 07/01/2021 | SENARI SYNERGY SDN BHD |
HARBOUR AQUARIUS/HARBOUR DOLPHIN | 08/12 | SENARI | 08/01/2021 | HARBOUR AGENCIES (SARAWAK) SDN BHD | |
ORKIM WISDOM | OWIS21002 | ASSAR SENARI OGC JETTY NO.1 | 12/01/2021 | 13/01/2021 | SENARI SYNERGY SDN BHD |
VITESSE. | 02/21 | ASSAR SENARI OGC JETTY NO.1 | 22/01/2021 | 24/01/2021 | SENARI SYNERGY SDN BHD |
CONSTANCY | 03/21 | ASSAR SENARI OGC JETTY NO.1 | 22/01/2021 | 24/01/2021 | SENARI SYNERGY SDN BHD |
ORKIM HARMONY | OHAR21003 | ASSAR SENARI OGC JETTY NO.1 | 23/01/2021 | 25/01/2021 | SENARI SYNERGY SDN BHD |
GLORY VALOR | 28 | PENDING | 23/01/2021 | 25/01/2021 | HARBOUR AGENCIES (SARAWAK) SDN BHD |
DANUM 159 | 59161 | SENARI | 23/01/2021 | SHIN YANG SHIPPING SDN BHD | |
ORKIM INSPIRATION | OINS/21001 | ASSAR SENARI OGC JETTY NO.1 | 24/01/2021 | SENARI SYNERGY SDN BHD | |
EASTERNLINE 1/LINAU 93 | 0121 | PENDING | 24/01/2021 | 26/01/2021 | SHIN YANG SHIPPING SDN BHD |
LEHON | 2101 | PENDING | 24/01/2021 | APOLLO AGENCIES (1980) SDN BHD | |
HARBOUR WINNER/HARBOUR BINTANGOR | 02/21 | SENARI | 24/01/2021 | HARBOUR-LINK LINES SDN BHD | |
HARBOUR MARINER | HM171 | SENARI | 24/01/2021 | HARBOUR-LINK LINES SDN BHD | |
MAJU BINTANG/MAJU LAUT | 21F015S | SENARI | 24/01/2021 | SWEE JOO COASTAL SHIPPING SDN BHD | |
HARBOUR MARINER | HM171A | SENARI | 24/01/2021 | HARBOUR-LINK LINES SDN BHD | |
ORKIM POWER | OPOW21003 | ASSAR SENARI OGC JETTY NO.1 | 25/01/2021 | 26/01/2021 | SENARI SYNERGY SDN BHD |
VERITY | 03/21 | ASSAR SENARI OGC JETTY NO.1 | 25/01/2021 | SENARI SYNERGY SDN BHD | |
ALICA | 2101 | PENDING | 25/01/2021 | APOLLO AGENCIES (1980) SDN BHD | |
NORDANA MALEE | 010 | SENARI | 25/01/2021 | K LINE KINKAI (MALAYSIA) SDN BHD | |
SALAM MEWAH | KSMW2102E | SENARI | 25/01/2021 | PACIFIC SELATAN AGENCY SDN BHD | |
EPIC SASA/CLASSIC 2 | ES-03/20 | SENARI | 25/01/2021 | HARBOUR AGENCIES (SARAWAK) SDN BHD | |
NEW HORIZON | 03/21 | ASSAR SENARI OGC JETTY NO.2 | 26/01/2021 | SENARI SYNERGY SDN BHD | |
STAR BRIGHT / SHENG YONG 2501 | - | PENDING | 26/01/2021 | UNI MARINE AGENCIES | |
BINTANG LIBERTY 3 | PENDING | 26/01/2021 | ERA F & S SDN BHD | ||
DANUM 173 | 73024 | SENARI | 26/01/2021 | SHIN YANG SHIPPING SDN BHD | |
PIONEER FORTUNE | . | PENDING | 27/01/2021 | SUPER NAVIGATOR AGENCY SDN BHD | |
DELTA 6/DELTA 11 | - | PENDING | 27/01/2021 | ONE VIEW LOGISTIC SERVICES SDN BHD | |
MTT TAWAU | 21TW184E | SENARI | 27/01/2021 | MTT SHIPPING SDN BHD | |
HARBOUR MARINER | HM172 | SENARI | 27/01/2021 | HARBOUR-LINK LINES SDN BHD | |
KOTA TENAGA | KTNG0121E | SENARI | 27/01/2021 | PACIFIC SELATAN AGENCY SDN BHD | |
GRAND VISION | 182 | PENDING | 28/01/2021 | HARPER WIRA SDN BHD | |
BINTANG LIBERTY 1 | PENDING | 29/01/2021 | ERA F & S SDN BHD | ||
JIN HWA 40/JIN HWA 41 | - | PENDING | 29/01/2021 | ONE VIEW LOGISTIC SERVICES SDN BHD | |
MTT SAISUNEE | 21MS029E | SENARI | 29/01/2021 | MTT SHIPPING SDN BHD | |
DANUM 175 | 75004 | SENARI | 29/01/2021 | SHIN YANG SHIPPING SDN BHD | |
SEIYO HONOR | 004 | SENARI | 29/01/2021 | K LINE KINKAI (MALAYSIA) SDN BHD | |
HARBOUR UNITED | HD091 | SENARI | 29/01/2021 | HARBOUR-LINK LINES SDN BHD | |
MALAYSIA PASSION | 11 | PENDING | 30/01/2021 | FORTUNE OCEAN SHIPPING & F. A. SDN BHD | |
GENIUS STAR IX | 003 | SENARI | 30/01/2021 | K LINE KINKAI (MALAYSIA) SDN BHD | |
HARBOUR MARINER | HM172 | SENARI | 31/01/2021 | HARBOUR-LINK LINES SDN BHD | |
DANUM 160 | 60145 | SENARI | 01/02/2021 | SHIN YANG SHIPPING SDN BHD | |
MTT KUCHING DUA | 21MD069E | SENARI | 01/02/2021 | MTT SHIPPING SDN BHD | |
SIN HIN 5/SIN HIN 6 | - | PENDING | 02/02/2021 | ONE VIEW LOGISTIC SERVICES SDN BHD | |
HARBOUR GALAXY | HG032S | SENARI | 02/02/2021 | HARBOUR-LINK LINES SDN BHD | |
TNT SURGE/TNT GRIT 2501 | - | PENDING | 06/02/2021 | ONE VIEW LOGISTIC SERVICES SDN BHD | |
FUJITRANS WORLD | 280 | PENDING | 08/02/2021 | HARRISONS SARAWAK SDN BHD |
Generated at 23/01/2021 21:30:02