Vessels At Berth (KPA)
Vessel Name / Port | Voyage Number | Terminal | A.T.B | E.T.D | Shipping Agent Name | Remark |
23010050 - DELTA 9/DELTA 11 / SIBU | PENDING | 04/02/2023 07:50 | 08/02/2023 17:00 | ONE VIEW LOGISTIC SERVICES SDN BHD | ||
23020124 - JM SUTERA 7 / MALACCA | MRC2301-32 | ASSAR SENARI OGC JETTY NO.1 | 06/02/2023 16:00 | 08/02/2023 15:00 | SENARI SYNERGY SDN BHD | |
23020127 - LEWANG / PENANG | 2302 | PENDING | 07/02/2023 17:00 | 10/02/2023 17:00 | APOLLO AGENCIES (1980) SDN BHD |
Vessels At Sufferance Point
Vessel Name / Port | Voyage Number | Terminal | E.T.A | E.T.D | Shipping Agent Name | Remark |
23020133 - CENTILLION 1/CENTILLION 2 / KUCHING | - | SEJINGKAT TERMINAL | 02/02/2023 10:30 | MELINAU SHIPPING SDN BHD | ||
23010122 - TUNG LIAN / KOTA KINABALU | - | TUNG HIN WHARF | 02/02/2023 14:15 | TUNG HIN SHIPPING SDN BHD | ||
23020137 - DANUM 70/LINAU 86 / LUMUT | - | BORNEO GRANITE WHARF | 06/02/2023 14:00 | MELINAU SHIPPING SDN BHD | ||
23020125 - HONG TAI 626 / JAPAN | - | SEJINGKAT TERMINAL | 10/02/2023 18:00 | SUPER NAVIGATOR AGENCY SDN BHD |
Vessels At Anchorage
Vessel Name / Port | Voyage Number | Terminal | A.T.A | E.T.D | Shipping Agent Name | Remark |
23020141 - LEANN / SIBU | 2214A | PENDING | 07/02/2023 07:00 | APOLLO AGENCIES (1980) SDN BHD | ENGINE PROBLEM |
Vessels Expected To Arrive
Vessel Name / Port | Voyage Number | Terminal | E.T.A | E.T.D | Shipping Agent Name | Remark |
23020136 - JM SUTERA 9 / MALACCA | MRC2302-04 | ASSAR SENARI OGC JETTY NO.1 | 08/02/2023 22:00 | 10/02/2023 17:00 | SENARI SYNERGY SDN BHD | |
23020148 - BINTANG LIBERTY 3 / SINGAPORE | PENDING | 09/02/2023 16:00 | GREEN BREEDER SDN BHD | |||
23010106 - MTT TAWAU / PASIR GUDANG | 23TW263E | SENARI | 09/02/2023 06:00 | MTT SHIPPING SDN BHD | ||
23010100 - MCC YANGON / TANJUNG PELEPAS | 307E | SENARI | 09/02/2023 19:00 | TRANS EAST SHIPPING SDN BHD | ||
23020150 - MAJU BINTANG/MAJU LAUT / BINTULU | 23F014S | SENARI | 09/02/2023 12:00 | SWEE JOO COASTAL SHIPPING SDN BHD | ||
23020129 - HARBOUR STAR / PORT KLANG | HS113 | SENARI | 10/02/2023 10:00 | HARBOUR-LINK LINES SDN BHD | ||
23020135 - ORKIM POWER / SINGAPORE | V.OPOW2300 | ASSAR SENARI OGC JETTY NO.1 | 11/02/2023 22:00 | 13/02/2023 06:00 | SENARI SYNERGY SDN BHD | |
23010105 - GLORY VALOR / SINGAPORE | 74 | PENDING | 11/02/2023 06:00 | HARBOUR AGENCIES (SARAWAK) SDN BHD | ||
23020147 - VAST OCEAN 5 / MASAN | PENDING | 11/02/2023 05:00 | INTERCARGO AGENCIES SDN BHD | |||
23020151 - DUTA 1 / JAKARTA | 721 | PENDING | 11/02/2023 06:00 | HARPER WIRA SDN BHD | ||
23020131 - MTT PENGERANG / PORT KLANG | 23MG097E | SENARI | 11/02/2023 06:00 | MTT SHIPPING SDN BHD | ||
23010110 - DANUM 53/LINAU 135 / SINGAPORE | 35021 | SENARI | 11/02/2023 12:00 | SHIN YANG SHIPPING SDN BHD | ||
23020149 - BINTANG LIBERTY 1 / SINGAPORE | PENDING | 12/02/2023 18:00 | GREEN BREEDER SDN BHD | |||
23020132 - GOLDEN FLAME / KOTA KINABALU | PENDING | 12/02/2023 08:00 | SUPER NAVIGATOR AGENCY SDN BHD | |||
23020130 - WINNING 27/DYNAROY NO.3 / TANJONG MANIS | 27-01/23 | SENARI | 12/02/2023 07:00 | HARBOUR AGENCIES (SARAWAK) SDN BHD | ||
23010120 - THAILINE / PASIR GUDANG | T1007 | SENARI | 12/02/2023 18:00 | SHIN YANG SHIPPING SDN BHD | ||
23020152 - DANUM 53/LINAU 135 / PORT KLANG | 35021A | SENARI | 12/02/2023 08:00 | SHIN YANG SHIPPING SDN BHD | ||
23020142 - AFRICAN KITE / VIETNAM | 62L | SENARI | 12/02/2023 20:00 | STANDARD MARINE AGENCIES SDN BHD | ||
23020140 - STRAITS CHALLENGER / KOTA KINABALU | 273 | PENDING | 13/02/2023 06:00 | STRAITS AUTO LOGISTICS SDN BHD | ||
23020146 - HARBOUR UNITED / PASIR GUDANG | HD165 | SENARI | 13/02/2023 06:00 | HARBOUR-LINK LINES SDN BHD | ||
23020139 - MTT TAWAU / PASIR GUDANG | 23TW264E | SENARI | 15/02/2023 07:00 | MTT SHIPPING SDN BHD | ||
23010121 - DANUM 8/LINAU 136 / SINGAPORE | 36030 | SENARI | 16/02/2023 06:00 | SHIN YANG SHIPPING SDN BHD | ||
23020138 - MAERSK NUSANTARA / TANJUNG PELEPAS | 308E | SENARI | 16/02/2023 06:00 | TRANS EAST SHIPPING SDN BHD | ||
23020143 - DANUM 3 / MIRI | 3549 | SENARI | 17/02/2023 06:00 | SHIN YANG SHIPPING SDN BHD | ||
23020145 - DANUM 112 / PASIR GUDANG | 7346 | SENARI | 18/02/2023 06:00 | SHIN YANG SHIPPING SDN BHD | ||
23020144 - DANUM 159 / PORT KLANG | 59211 | SENARI | 19/02/2023 06:00 | SHIN YANG SHIPPING SDN BHD |
Generated at 08/02/2023 12:00:05