Vessels At Berth (KPA)
Vessel Name | Voyage Number | Terminal | A.T.B | E.T.D | Shipping Agent Name |
MTT PENGERANG | 21MG048E | SENARI | 14/04/2021 18:30 | 19/04/2021 23:00 | MTT SHIPPING SDN BHD |
MAJU BINTANG 1/MAJU SAMUDRA | 21J026S | SENARI | 16/04/2021 12:40 | 16/04/2021 23:59 | SWEE JOO COASTAL SHIPPING SDN BHD |
MTT KUCHING DUA | 21MD084E | SENARI | 17/04/2021 20:25 | 21/04/2021 10:00 | MTT SHIPPING SDN BHD |
BINTANG LIBERTY 1 | PENDING | 19/04/2021 08:40 | 20/04/2021 20:00 | ERA F & S SDN BHD |
Vessels At Sufference Point
Vessel Name | Voyage Number | Terminal | E.T.A | E.T.D | Shipping Agent Name |
PACIFIC 68 | - | CMS WHARF | 21/04/2021 16:00 | ACHI JAYA TRANSPORTATION SDN BHD | |
TNT SURGE/TNT GRIT 2501 | - | FISHERY DEPT WHARF | 21/04/2021 14:00 | CERAMICA INDAH SDN BHD |
Vessels At Anchorage
Vessel Name | Voyage Number | Terminal | A.T.A | E.T.D | Shipping Agent Name |
DANUM 173 | 73029 | SENARI | 13/04/2021 23:00 | 21/04/2021 12:00 | SHIN YANG SHIPPING SDN BHD |
BIENDONG FREIGHTER | BF007 | SENARI | 15/04/2021 23:00 | HARBOUR-LINK LINES SDN BHD | |
HARBOUR WINNER/HARBOUR BINTANGOR | 05/21 | SENARI | 16/04/2021 21:00 | HARBOUR-LINK LINES SDN BHD | |
NORDMAAS | 114E | SENARI | 16/04/2021 23:30 | 21/04/2021 11:00 | TRANS EAST SHIPPING SDN BHD |
KOTA DUTA | KDTA0187E | SENARI | 17/04/2021 03:00 | PACIFIC SELATAN AGENCY SDN BHD | |
DANUM 160 | 60148 | SENARI | 19/04/2021 15:00 | SHIN YANG SHIPPING SDN BHD |
Vessels Expected To Arrive
Vessel Name | Voyage Number | Terminal | E.T.A | E.T.D | Shipping Agent Name |
NORD SAVANNAH | PENDING | 19/04/2021 | 24/04/2021 | SUPER NAVIGATOR AGENCY SDN BHD | |
TASCO SAKORN | 21/010 | ASSAR SENARI OGC JETTY NO.2 | 20/04/2021 | 22/04/2021 | SENARI SYNERGY SDN BHD |
STRAITS CHALLENGER | 226 | PENDING | 20/04/2021 | 21/04/2021 | STRAITS AUTO LOGISTICS SDN BHD |
HOSEI 8 | 080 | SENARI | 20/04/2021 | 20/04/2021 | K LINE KINKAI (MALAYSIA) SDN BHD |
HARBOUR UNITED | HD098 | SENARI | 20/04/2021 | HARBOUR-LINK LINES SDN BHD | |
HARBOUR XTRA/HARBOUR YASMIN | 01/21 | SENARI | 21/04/2021 | HARBOUR-LINK LINES SDN BHD | |
MAJU BINTANG 1/MAJU SAMUDRA | 21J027S | SENARI | 21/04/2021 | SWEE JOO COASTAL SHIPPING SDN BHD | |
DANUM 159 | 59167 | SENARI | 21/04/2021 | SHIN YANG SHIPPING SDN BHD | |
PUSAKA PRIMA | 09/21 | ASSAR SENARI OGC JETTY NO.2 | 22/04/2021 | 23/04/2021 | SENARI SYNERGY SDN BHD |
SEA DRAGON 9999 | 05/21 | PENDING | 22/04/2021 | HARBOUR AGENCIES (SARAWAK) SDN BHD | |
KEN HOU | PENDING | 22/04/2021 | SUPER NAVIGATOR AGENCY SDN BHD | ||
MTT BINTULU | 21MB118E | SENARI | 23/04/2021 | MTT SHIPPING SDN BHD | |
BIENDONG FREIGHTER | BF008 | SENARI | 23/04/2021 | HARBOUR-LINK LINES SDN BHD | |
DANUM 175 | 75009 | SENARI | 23/04/2021 | SHIN YANG SHIPPING SDN BHD | |
KOTA DUTA | KDTA0188E | SENARI | 24/04/2021 | PACIFIC SELATAN AGENCY SDN BHD | |
NORDTIGER | 115E | SENARI | 26/04/2021 | TRANS EAST SHIPPING SDN BHD | |
MTT PENGERANG | 21MG049E | SENARI | 26/04/2021 | MTT SHIPPING SDN BHD | |
MALAYSIA PASSION | 14 | PENDING | 30/04/2021 | FORTUNE OCEAN SHIPPING & F. A. SDN BHD |
Generated at 19/04/2021 21:30:04