Vessels At Berth (KPA)
Vessel Name / Port | Voyage Number | Terminal | A.T.B | E.T.D | Shipping Agent Name | Remark |
23050586 - HB GLORY / HO CHI MINH, VICT | PENDING | 22/05/2023 19:30 | 10/06/2023 07:00 | INTERCARGO AGENCIES SDN BHD | ||
23050611 - BINTANG LIBERTY 2 / SINGAPORE | PENDING | 31/05/2023 19:30 | 04/06/2023 06:00 | GREEN BREEDER SDN BHD |
Vessels At Sufferance Point
Vessel Name / Port | Voyage Number | Terminal | E.T.A | E.T.D | Shipping Agent Name | Remark |
23050616 - BANDAR HARAPAN / PORT KLANG | - | MUARA TEBAS ANCHORAGE | 28/05/2023 14:30 | ANG JUN SHIPPING AGENCIES | ||
23050629 - BRIDGEWATER 131/MISS HANNAH / KUCHING | - | OCEAN MIGHT YARD | 30/05/2023 12:00 | YEO & LEE LOGISTICS SDN BHD | ||
23050637 - THANH THUY / VIETNAM | - | CMS WHARF | 31/05/2023 12:45 | ACHI JAYA TRANSPORTATION SDN BHD |
Vessels At Anchorage
Vessel Name / Port | Voyage Number | Terminal | A.T.A | E.T.D | Shipping Agent Name | Remark |
23050593 - SCHUMI 8 / MUARA | 14/23A | ASSAR SENARI OGC JETTY NO.2 | 27/05/2023 07:54 | 03/06/2023 12:00 | SENARI SYNERGY SDN BHD |
Vessels Expected To Arrive
Vessel Name / Port | Voyage Number | Terminal | E.T.A | E.T.D | Shipping Agent Name | Remark |
23050569 - ORKIM EXPRESS / BINTULU | OEXP23014 | ASSAR SENARI OGC JETTY NO.1 | 30/05/2023 20:00 | 02/06/2023 12:00 | SENARI SYNERGY SDN BHD | |
23050605 - ORKIM SAPPHIRE / TANJONG MANIS | MRC2305-36 | ASSAR SENARI OGC JETTY NO.1 | 30/05/2023 06:00 | 01/06/2023 11:00 | SENARI SYNERGY SDN BHD | |
23050623 - CASTOR / SINGAPORE | V.13/23 | ASSAR SENARI OGC JETTY NO.1 | 01/06/2023 04:00 | 03/06/2023 12:00 | SENARI SYNERGY SDN BHD | |
23050577 - MCC YANGON / TANJUNG PELEPAS | 320E | SENARI | 01/06/2023 06:00 | 03/06/2023 03:00 | TRANS EAST SHIPPING SDN BHD | |
23050562 - DANUM 9 / PASIR GUDANG | 9541 | SENARI | 01/06/2023 02:00 | 02/06/2023 01:00 | SHIN YANG SHIPPING SDN BHD | |
23050641 - JM SUTERA 3 / SINGAPORE | SPR2305-57 | ASSAR SENARI OGC JETTY NO.1 | 02/06/2023 06:00 | SENARI SYNERGY SDN BHD | ||
23050567 - FPMC B 201 / KOTA KINABALU | PENDING | 02/06/2023 13:00 | 06/06/2023 07:00 | SUPER NAVIGATOR AGENCY SDN BHD | ||
23050624 - DANUM 176/LINAU 136 / SINGAPORE | 36036A | SENARI | 02/06/2023 18:30 | SHIN YANG SHIPPING SDN BHD | ||
23050608 - WISDOM GRACE / PORT KLANG | 2313N | SENARI | 02/06/2023 18:00 | SITC CONTAINER LINES (SARAWAK) SDN BHD | ||
23050561 - DANUM 176/LINAU 136 / SINGAPORE | 36036 | SENARI | 02/06/2023 19:00 | SHIN YANG SHIPPING SDN BHD | ||
23050631 - LEWANG / PENANG | 2308 | PENDING | 03/06/2023 08:00 | 04/06/2023 15:00 | APOLLO AGENCIES (1980) SDN BHD | |
23050627 - BANDAR HARAPAN / SIBU | PENDING | 03/06/2023 16:00 | SUPER NAVIGATOR AGENCY SDN BHD | |||
23050625 - LAUTAN MEGAJAYA / SIBU | PENDING | 03/06/2023 15:00 | SUPER NAVIGATOR AGENCY SDN BHD | |||
23050556 - MALAYSIA GRACE / PORT KLANG | 19 | PENDING | 03/06/2023 23:00 | FORTUNE OCEAN SHIPPING & F. A. SDN BHD | ||
23050604 - HARBOUR GALAXY / PORT KLANG | HG107 | SENARI | 03/06/2023 22:00 | HARBOUR-LINK LINES SDN BHD | ||
23050609 - MTT PENGERANG / PORT KLANG | 23MG110E | SENARI | 03/06/2023 18:00 | MTT SHIPPING SDN BHD | ||
23050632 - HARBOUR UNITED / PASIR GUDANG | HD177 | SENARI | 04/06/2023 06:00 | HARBOUR-LINK LINES SDN BHD | ||
23050612 - HARBOUR UNITED / PASIR GUDANG | HD177 | SENARI | 04/06/2023 06:00 | HARBOUR-LINK LINES SDN BHD | ||
23050622 - HARBOUR WINNER / HARBOUR BINTANGOR / BINTULU | 18/23 | SENARI | 04/06/2023 06:00 | HARBOUR-LINK LINES SDN BHD | ||
23050601 - MISHIMA / JAKARTA | 001 | PENDING | 05/06/2023 06:00 | K LINE KINKAI (MALAYSIA) SDN BHD | ||
23050595 - DANUM 160 / PORT KLANG | 60200 | SENARI | 05/06/2023 07:00 | SHIN YANG SHIPPING SDN BHD | ||
23050626 - DOLPHIN 01 / SINGAPORE | 14/23 | ASSAR SENARI OGC JETTY NO.1 | 06/06/2023 23:59 | 08/06/2023 16:00 | SENARI SYNERGY SDN BHD | |
23050640 - ES ASPIRE / SINGAPORE | 2317D | ASSAR SENARI OGC JETTY NO.1 | 06/06/2023 06:00 | SENARI SYNERGY SDN BHD | ||
23050621 - MTT SARIKEI / PORT KLANG | 23MI035E | SENARI | 06/06/2023 06:00 | MTT SHIPPING SDN BHD | ||
23050568 - KOTA DUNIA / SINGAPORE | KDNA0454E | SENARI | 06/06/2023 07:00 | PACIFIC SELATAN AGENCY SDN BHD | ||
23050614 - MAERSK HAI PHONG / TANJUNG PELEPAS | 321E | SENARI | 08/06/2023 06:00 | TRANS EAST SHIPPING SDN BHD | ||
23050630 - SITC HAIPHONG / PORT KLANG | 2311N | SENARI | 08/06/2023 12:00 | SITC CONTAINER LINES (SARAWAK) SDN BHD | ||
23050597 - DANUM 9 / PASIR GUDANG | 9542 | SENARI | 09/06/2023 06:00 | SHIN YANG SHIPPING SDN BHD | ||
23050633 - HARBOUR GALAXY / PORT KLANG | HG108 | SENARI | 09/06/2023 06:00 | HARBOUR-LINK LINES SDN BHD | ||
23050636 - DANUM 53/LINAU 135 / SINGAPORE | 35028 | SENARI | 10/06/2023 06:00 | SHIN YANG SHIPPING SDN BHD | ||
23050628 - SALAM MAJU / PORT KLANG | KSMJ2312E | SENARI | 10/06/2023 05:00 | PACIFIC SELATAN AGENCY SDN BHD | ||
23050639 - GLORY FORWARDER / KAOHSIUNG | 233 | PENDING | 11/06/2023 06:00 | HARBOUR AGENCIES (SARAWAK) SDN BHD | ||
23050638 - MTT TANJUNG MANIS / PASIR GUDANG | 23TM171E | SENARI | 11/06/2023 06:00 | MTT SHIPPING SDN BHD | ||
23050634 - DANUM 159 / PORT KLANG | 59216 | SENARI | 12/06/2023 06:00 | SHIN YANG SHIPPING SDN BHD | ||
23050642 - MAERSK QINZHOU / TANJUNG PELEPAS | 322E | SENARI | 15/06/2023 06:00 | TRANS EAST SHIPPING SDN BHD | ||
23050635 - DANUM 9 / PASIR GUDANG | 9543 | SENARI | 17/06/2023 06:00 | SHIN YANG SHIPPING SDN BHD |
Generated at 01/06/2023 07:00:02